Business Overview โ Most Recent Week (2026-04-27)
25
Active Clients
Target: Q2: 60+
$3,896.06
Weekly Ad Spend
Target: Scaling โ $100K/mo
143
Leads Transferred
Target: Max volume
$27.24
CPL (Cost per Lead)
Target: Lower = better
โ ๏ธ Sales funnel data: last 3 weeks (Apr 13โ27) are NULL across all funnel fields. Most recent complete data highlighted below.
Sales Funnel โ 12-Week Trend
| Week Start | New Clients | Booking Rate | Booked Calls | SUR | Close Rate | Live Calls | CPBC |
|---|---|---|---|---|---|---|---|
| 2026-04-27 no data | โ | โ | โ | โ | โ | โ | โ |
| 2026-04-20 no data | โ | โ | โ | โ | โ | โ | โ |
| 2026-04-13 no data | โ | โ | โ | โ | โ | โ | โ |
| 2026-04-07 | 1 | 1.3% | 8 | 67.0% | 25.0% | 4 | $288 |
| 2026-03-23 | 0 | โ | 0 | โ | โ | 0 | โ |
| 2026-03-16 | 1 | โ | 8 | 67.0% | 25.0% | 4 | $166 |
| 2026-03-09 | 1 | 0.7% | 2 | 100.0% | 50.0% | 2 | $692 |
| 2026-03-02 | 4 | 2.1% | 11 | 25.0% | 200.0% | 2 | $168 |
| 2026-02-23 | 1 | 0.7% | 3 | 100.0% | 50.0% | 2 | $522 |
| 2026-02-16 | 0 | 0.9% | 9 | 43.0% | 0.0% | 3 | $338 |
| 2026-02-09 | 1 | 0.5% | 3 | 0.0% | โ | 0 | $614 |
| 2026-02-02 | 2 | 0.7% | 8 | 57.0% | 50.0% | 4 | $376 |
SUR = Show-Up Rate · CPBC = Cost Per Booked Call · bp = basis points (รท100 = %)
· Green highlight = most recent non-null week
· D-03 Founder Control Panel · EyeFly Digital